Indian Army Recruitment Rally
Soldier General Duty (All Arms)
Soldier (Technical)(Technical Arms, Artillery, Army Air Defence)
Soldier Clerk / Store Keeper Technical (All Arms)
Soldier Nursing Assistant (Army Medical Corps)
For Full Detail Click on Read More
Education Criteria
* Chest 76 cms only for Soldier Technical category from Central Region.
Note:*Regional
physical standards lower than the standards laid down in Para 2 (h)
above will be applicable to clerical candidates belonging to those
region.
Note: An eligible candidate can
be granted prescribed relaxations in all three measurements i.e.
Height, Chest and Weight. However, he cannot claim dispensations of more
than one category i.e. parental and sportsmen.
For Apply Online Click Here
Soldier General Duty (All Arms)
Soldier (Technical)(Technical Arms, Artillery, Army Air Defence)
Soldier Clerk / Store Keeper Technical (All Arms)
Soldier Nursing Assistant (Army Medical Corps)
For Full Detail Click on Read More
Education Criteria
Categories of Entry and Their Eligibility Conditions
Category | Education | Age |
---|---|---|
Soldier General Duty (All Arms) | SSLC / Matric with 45% marks in aggregate and 33% in each subject. No percentage required for higher qualification i.e. 10+2 and above. | 17 ½ - 21 Yrs |
Soldier (Technical)(Technical Arms, Artillery, Army Air Defence) | 10+2 / Intermediate Exam Pass in Science with Physics, Chemistry, Maths and English with 45% marks in aggregate and 40% in each subject. (Simple pass in 10+2 with requisite subjects is acceptable upto 31st Mar 2015). | 17 ½ - 23 Yrs |
Soldier Clerk / Store Keeper Technical (All Arms) | 10+2 / Intermediate Exam pass in any stream (Arts, Commerce,
Science) with 60% marks in aggregate and minimum 50% in each subject.Should have studied and passed English and Maths / Accounts / Book Keeping in Class X or Class
XII with 50% marks in each subject. |
17 ½ - 23 Yrs |
Soldier Nursing Assistant (Army Medical Corps) | 10+2 / Intermediate exam pass in Science with Physics, Chemistry,
Biology and English with Min 50% marks in aggregate and min 40% in each
subject. OR In case the candidate has a BSc Degree with (Botany / Zoology / Bio-Science) and English, the stipulation of percentage in Class XII is waived off. However, the candidate should have studied all the four specified subjects in Class XII also. |
17 ½ - 23 Yrs |
Soldier Nursing Assistant Veterinary (Remount Veterinary Corps) | 10+2 / Intermediate exam pass in Science with Physics, Chemistry, Biology and English with Min 50% marks in aggregate and minimum 40% in each subject. | 17 ½ - 21 Yrs |
Soldier Tradesmen(All Arms) | 10th / ITI (except Syce. Mess Keeper and House Keeper-who may be 8th pass). | 17 ½ - 23 Yrs |
Survey Automated Cartographer (Engineers) | BA / B Sc with Maths. Must have also passed 12th class (10+2) or equivalent with Maths and Science as main subjects. | 20-25 Yrs |
Junior Commissioned Officer Religious Teacher (All Arms) | Graduate in any discipline. In addition requisite qualification in his own religious denomination. | 27-34 Yrs |
Junior Commissioned Officer Catering (Army Service Corps) | 10+2 or equivalent exam and Diploma / Certificate Course of a duration of one year or more in Cookery / Hotel Management and Catering Technical from a recognized University / Food Craft Institute. AICTE recognition is not mandatory. | 21-27 Yrs |
Havildar Education(Army Education Corps) | Group X - MA/M Sc/MCA or BA/B Sc/BCA/B Sc (IT) with BEd Group Y - B Sc / BA / BCA / B Sc (IT) (w/o B Ed) |
Physical Criteria
Physical Standard of Various Categories
Region
|
Height (Cms)
|
Chest | Weight | ||
---|---|---|---|---|---|
Soldier General Duty & Tradesman | Soldier Technical & Nursing Assistant | Soldier Clerk / Store Keeper Technical | (Cms) | (Kgs) | |
Western Himalayan Region (J&K, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh, Garhwal and Kumaon) | 166 cms | 163 cms | 162 cms | 77 | 48 |
Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts). | 160 cms | 157 cms | 160 cms | 77 | 48 |
Western Plains Region (Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut and Agra Divisions) | 170 cms | 170 cms | 162 cms | 77 | 50 |
Eastern Plains Region (Eastern UP, Bihar, West Bengal and Orissa) | 169 cms | 169 cms | 162 cms | 77 | 50 |
Central Region (Madhya Pradesh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu) | 168 cms | 167 cms | 162 cms | 77* | 50 |
Southern Region (Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry) | 166 cms | 165 cms | 162 cms | 77 | 50 |
Special Physical Standard.
Special physical standard as given below are applicable to the following with effect from 01 Aug 2004:Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms)
|
Weight (Kgs)
|
---|---|---|---|---|
(a) | Ladakhi | 157 | 50 | 77 |
(b) | Gorkhas both Nepalese and Indian | 157 | 48 | 77 |
(c) Candidates from Andaman and Nicobar Islands, Lakshadweep Group Including Minicoy. | ||||
(i) | Settlers | 165 | 50 | 77 |
(ii) | Locals | 155 | 50 | 77 |
(d) | Tribals of authorized Tribal Areas | 162 | 48 | 77 |
(e) | Brigade of Guards | 173 | 50 | 77 |
(f) | Medium Artillery | 170 | 50 | 77 |
(g) | Corps of Military Police | 173 | 50 | 77 |
(h) | Clerk General Duty / Store Keeper Technical | 162* | 50 | 77 |
(j) | Religious Teacher JCO | 160 | 50 | 77 |
(k) | Soldier Tradesman | Minimum Physical Standard of the regions given above, minus 1 cm Chest and 2 kgs Wt. Height criteria would be at par with Soldier General Duty as relevant to the region. | ||
(l) | Havildar Education | As applicable to Soldier Clerk / Store Keeper Technical for various regions. However, preference will be given to the candidate fulfilling the physical standard laid down for Soldier General Duty. | ||
(m) | JCO Catering (ASC) / Surveyor | As applicable to Soldier General Duty for Automated Cartographer (Engineer) various regions. |
Dispensation in Physical Standards
Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms) | Weight (Kgs) |
---|---|---|---|---|
(a) | Sons of Servicemen(SOS) / Ex-Servicemen (SOEX)/ War Widows(SOWW) / Widows of Ex-Servicemen. | 2 | 1 | 2 |
(b) | Adopted son / son–in–law of a War Widow, if she has no son including a legally adopted son of Serving Soldier / Ex-Servicemen | 2 | 1 | 2 |
(c) | Outstanding Sportsmen (National / State level having secured 1st / 2nd Position in last two years) | 2 | 3 | 5 |
(d) | For candidates belonging to chronically poor areas and those desirous of joining overage categories who are from families engaged in traditional profession. This relaxation may be given at the discretion of DDG Recruiting (States) or Centre Commandants. | Nil | Nil | 2 |
Instant Enrolment
Instant enrolment is provided into the Army as Soldier General Duty to the following through respective Regiment / Corps Training Centres:- One son of a battle casualty.
- One real brother of a battle casualty, when deceased was unmarried / did not have a male child.
- One real brother of a battle casualty provided he gets married to the deceased widow who is issueless or has no male child.
- One real brother of a battle casualty provided he gets married to the deceased widow who has a male child but who has not attained age for enrolment.
- One real son of the battle casualty when the battle casualty has been invalidated out of service on medical ground.
For Apply Online Click Here