Join Whatsapp Group
SSC CGL (Graduate Level) Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To SSC CGL 2025.
Like Recruitment News, SSC CGL 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, SSC CGL 2025 Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, SSC CGL 2025 Admit Card, Answer Key, Merit List, Result, SSC CGL 2025 Question Paper and More.Join Whatsapp Group
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | All India | Check Advt | Permanent |
Staff Selection Commission (SSC)Combined Graduate Level Examination 2025SSC CGL 2025 Short Details of NotificationJoin Whatsapp Group | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Total Post & Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total Post | Qualification | |||||||||||
Various Graduate Level Vacancy 2025 | 14582 (Tentative) |
|
Join Whatsapp Group
Join Whatsapp Group
Department Wise Vacancy Details | |||||
---|---|---|---|---|---|
Department | Post Name | Age Limit | |||
Central Secretariat Service | Assistant Section Officer | 20-30 Years | |||
Intelligence Bureau (IB) | Assistant Section Officer | 18-30 Years | |||
Ministry of Railway | Assistant Section Officer | 20-30 Years | |||
Ministry of External Affairs | Assistant Section Officer | 20-30 Years | |||
AFHQ | Assistant Section Officer | 20-30 Years | |||
Ministry of Electronics and IT | Assistant Section Officer | 18-30 Years | |||
Other Ministries / Departments / Organizations | Assistant | 18-30 Years | |||
Assistant Section Officer | 18-30 Years | ||||
CBDT | Inspector of Income Tax | 18-30 Years | |||
Central Board of Indirect Taxes & Customs (CBIC) | Inspector, (Central Excise) | ||||
Inspector (Preventive Officer) | |||||
Inspector (Examiner) | |||||
Directorate of Enforcement, Department of Revenue | Assistant Enforcement Officer | 18-30 Years | |||
Central Bureau of Investigation (CBI) | Sub Inspector | 20-30 Years | |||
Department of Post | Inspector Posts | 18-30 Years | |||
Central Bureau of Narcotics | Inspector | ||||
Other Ministries / Departments / Organizations | Assistant | ||||
Assistant Section Officer | |||||
Director General of Foreign Trade | Section Head | ||||
CBIC | Executive Assistant | ||||
National Human Rights Commission | Research Assistant | 18-30 Years | |||
Offices under (C & AG) | Divisional Accountant | 18-30 Years | |||
National Investigation Agency | Sub Inspector SI | ||||
Narcotics Control Bureau (MHA) | Sub-Inspector | 18-30 Years | |||
Junior Intelligence Officer | 18-30 Years | ||||
Ministry of Statistics & Programme Implementation | Junior Statistical Officer | 18-32 Years | |||
Ministry of Home Affairs | Statistical Investigator Grade-II | 18-30 Years | |||
CBDT | Office Superintendent | 18-30 Years | |||
Offices under C & AG | Auditor | 18-27 Years | |||
Offices under CGDA | Auditor | ||||
Other Ministry / Dept. | Auditor | ||||
Offices under C & AG | Accountant | ||||
Controller General of Accounts | Accountant | 18-27 Years | |||
Other Ministry / Department | Accountant/ Junior Accountant | 18-27 Years | |||
Department of Post, Ministry of Comm. | Postal Assistant / Sorting Assistant | 18-27 Years | |||
Central Govt. Offices/ Ministries other than CSCS cadres. | Senior Secretariat Assistant/ Upper Division Clerks | 18-27 Years | |||
Military Engineering Services, Ministry of Defence | Senior Administrative Assistant | 18-27 Years | |||
CBDT | Tax Assistant | 18-27 Years | |||
CBIC | Tax Assistant | 18-27 Years | |||
Central Bureau of Narcotics | Sub Inspector | 18-27 Years |
Tier-I Exam Pattern | |||
---|---|---|---|
Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | |||
Subject | Questions | Marks | Duration |
General Intelligence and Reasoning | 25 | 50 |
01 Hour |
General Awareness | 25 | 50 | |
Quantitative Aptitude | 25 | 50 | |
English Comprehension | 25 | 50 | |
Grand Total | 100 | 200 | 01 Hour |
Tier-II Exam Pattern | ||||||
---|---|---|---|---|---|---|
Paper | Session | Section | Subject | Questions | Marks | Duration |
Paper-I (Compulsory)-For All Posts | Session-I (02:15 Hours) | Section-I | Mathematical Abilities | 30 | 180 | 01 Hour |
Reasoning and General Intelligence | 30 | |||||
Section-II | English Language and Comprehension | 45 | 210 | 01 Hour | ||
General Awareness | 25 | |||||
Section-III | Computer Knowledge Module | 20 | 60 | 15 Mins | ||
Session-II (15 Minutes) | Section-IV | Data Entry Speed Test | One Data Entry Task | – | ||
Paper-II (Only For JSO & Statistical Investigator) | – | – | Statistics | 100 | 200 | 02 Hours |
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 09/06/2025 | Click Here | |||||||||||
Full Notification | 09/06/2025 | Click Here | |||||||||||
Get Exam Syllabus | 09/06/2025 | Click Here | |||||||||||
Official Website | 09/06/2025 | Click Here |